BU32
You must be registered and logged in to download drawings and parts lists
| Shipham Model Number: |
BU32 |
| Size Range: | DN100 - DN200 / 4" - 8" |
| Design Standards: | API 609 |
| Pressure Rating: | Class 300 |
| End Connections: | Wafer Lugged |
| Description: | Anti-Static Device Open and Close Indicator Anti-Blow Out Shaft Resilient Seat High Performance Double Offset |
| Pressure Testing: |
API 598 / BS EN 12266-1:2003 |
| Optional Extras: | Actuation Tagging / Marking Painting Locking Devices Firesafe to API 607 |
| Code | Body / Bonnet | Disc | Stem | |
|---|---|---|---|---|
| A | Nickel Aluminium Bronze | Nickel Aluminium Bronze | Nickel Aluminium Bronze | |
| B | Nickel Aluminium Bronze | Alloy 400 | Alloy 400 | |
| Q | Duplex / Super Duplex | Duplex / Super Duplex | Duplex / Super Duplex |


