SC65
You must be registered and logged in to download drawings and parts lists
| Shipham Model Number: |
SC65 |
| Size Range: |
DN15 - DN300 / 0.5" - 12" |
| Design Standards: | BS1868 |
| Pressure Ratings: | Class 600 |
| End Connection: | Flanged ANSI B16.5 (Flat or Raised Face) |
| Description: | Bolted Bonnet Integral Seat Swing Check Disc |
| Pressure Testing: |
API 598 or BS EN 12266-1:2003 |
| Optional Extras: | Painting Tagging / Marking Renewable Seats 2" / DN50 and above Spring Assisted Anti-Slam Various Bolting Materials Various Gasket Materials |
| Code | Body & Bonnet | Disc | Hinge | |
|---|---|---|---|---|
| L | Titanium | Titanium | Titanium | |
| N | Inconel® Alloy 625 | Inconel® Alloy 625 | Inconel® Alloy 625 | |
| R | Hastelloy® | Hastelloy® | Hastelloy® | |
| T | Inconel® Alloy 825 | Inconel® Alloy 825 | Inconel® Alloy 825 | |
| Z | Zirconium | Zirconium | Zirconium |


