BA32
You must be registered and logged in to download drawings and parts lists
| Shipham Model Number: |
BA32 |
| Size Range: |
DN15 - DN300 / 0.5" - 12" |
| Design Standards: | BS5351 |
| Pressure Rating: | Class 300 |
| End Connections: | Flanged ANSI B16.5 (Flat or Raised Face) |
| Face to Face: |
ANSI B16.10 |
| Description: | Full Bore 2-Piece Side Entry Bolted Construction Floating Ball PTFE or Reinforced PTFE Seats & Seals Lever Operated Open / Close Indicator |
| Pressure Testing: | API 598 or BS EN 12266-1:2003 |
| Optional Extras: | Locking Devices Anti-Static Device Painting Tagging / Marking Actuation |
| Code | Body & Endplate | Ball | Stem | |
|---|---|---|---|---|
| A | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
| B | Nickel Aluminium Bronze ASTM B148 C95800 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
| D | Bronze ASTM B62 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
| E | Bronze ASTM B62 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
| G | Bronze ASTM B61 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
| H | Bronze ASTM B61 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
| K | Monel® Alloy 400 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
| L | Titanium | Titanium | Titanium | |
| M | Alloy 20 | Alloy 20 | Alloy 20 | |
| N | Inconel® Alloy 625 | Inconel® Alloy 625 | Inconel® Alloy 625 | |
| P | 6Mo Stainless Steel | 6Mo Stainless Steel | 6Mo Stainless Steel | |
| Q | Duplex Stainless Steel | Duplex Stainless Steel | Duplex Stainless Steel | |
| R | Hastelloy® | Hastelloy® | Hastelloy® | |
| T | Inconel® Alloy 825 | Inconel® Alloy 825 | Inconel® Alloy 825 |

