BU02
You must be registered and logged in to download drawings and parts lists
| Shipham Model Number: |
BU02 |
| Size Range: |
DN50 - DN600 / 2" - 24" |
| Design Standard: | API 609 |
| Pressure Ratings: | Class 150 |
| End Connection: | Wafer Lugged |
| Description: | High Performance Double Offset Resilient Seat Anti-Blow Out Shaft Firesafe to API 607 Open / Close Indicator Anti-Static Device Lever Operated |
| Pressure Testing: | API 598 or BS EN 12266-1:2003 |
| Optional Extras: | Locking Devices Painting Tagging / Marking Actuation |
| Code | Body | Disc | Stem | |
|---|---|---|---|---|
| A | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B148 C95800 | MonelĀ® Alloy 400 / Alloy K500 |


