GA02
You must be registered and logged in to download drawings and parts lists
| Shipham Model Number: | GA02 |
| Size Range: | DN15 - DN80 / 0.5" - 3" |
| Design Standards: | BS5154 / BSEN12288 |
| Pressure Rating: | Class 150 |
| End Connections: | Flanged ANSI B16.5 (Flat or Raised Face) |
| Face to Face: | ANSI B16.10 |
| Description: | Union Bonnet Inside Screw Rising Stem and Handwheel Integral Seat Solid Wedge Handwheel Operated Graphite Packing Materials |
| Pressure Testing: | API 598 or BS EN 12266-1:2003 |
| Optional Extra: | Locking Devices Painting Tagging / Marking |



