SC35
You must be registered and logged in to download drawings and parts lists
| Shipham Model Number: |
SC35 |
| Size Range: | DN15 - DN500 / 0.5" - 20" |
| Design Standards: |
BS1868 |
| Pressure Rating: | Class 300 |
| End Connections: | Flanged ANSI B16.5 (Flat or Raised Face) |
| Description: | Bolted Bonnet Integral Seat Swing Check Disc |
| Pressure Testing: | API 598 or BS EN 12266-1:2003 |
| Optional Extras: |
Painting Tagging / Marking Renewable Seats 2" / DN50 and above Anti-Slam Various Bolting Materials Various Gasket Materials |
| Code | Body & Bonnet | Disc | Hinge | |
|---|---|---|---|---|
| A | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B148 C95800 | Nickel Aluminium Bronze ASTM B150 C63200 | |
| B | Nickel Aluminium Bronze ASTM B148 C95800 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
| K | Monel® Alloy 400 | Monel® Alloy 400 | Monel® Alloy 400 / Alloy K500 | |
| L | Titanium | Titanium | Titanium | |
| M | Alloy 20 | Alloy 20 | Alloy 20 | |
| N | Inconel® Alloy 625 | Inconel® Alloy 625 | Inconel® Alloy 625 | |
| P | 6Mo Stainless Steel | 6Mo Stainless Steel | 6Mo Stainless Steel | |
| Q | Duplex Stainless Steel | Duplex Stainless Steel | Duplex Stainless Steel | |
| R | Hastelloy® | Hastelloy® | Hastelloy® | |
| T | Inconel® Alloy 825 | Inconel® Alloy 825 | Inconel® Alloy 825 | |
| Z | Zirconium | Zirconium | Zirconium |


